[ AI Profile ]
Welcome to one of the world's first AI profiles
An AI Profile is a structured overview of your company — services, industries, team, FAQs, and contact info — formatted so both people and AI assistants (like ChatGPT, Perplexity, and Gemini) can easily understand and recommend your business.
Company Name | Neesh.ai |
---|---|
Website | https://www.neesh.ai |
Description | Hands-on, human-first AI training for teams that builds role-specific digital employees (custom GPTs) and integrates them into real workflows with measurable ROI. |
Founded | 2023 (Bend, Oregon) |
Location | Central Oregon (Bend, OR) |
Industries Served | HR & Internal Communications; Recruiting & Talent; Operations & Project Management; Finance / Benefits & Compensation; Learning & Development; Construction; cross-industry enterprise functions. |
Target Customers | SMBs, Mid-Market, Enterprise pilot cohorts (5–20 learners per cohort), Department-level teams, Non-profits. |
Core Offerings | Foundation Series (live AI training); Connect Series (training + workflow integration); Strategic AI Implementation; Custom GPT / digital employee builds; AI Literacy Workshops; ChatGPT Team Workspace enablement. |
Engagement Formats | Virtual, hybrid, and in-person; live cohorts; workshops; long-term integration partnerships. |
Training Deliverables | Custom AI twin (GPT), prompt libraries, SOPs, role-based workflow templates, integration support. |
Methodology | Automate → Augment → Transform: automate repetitive tasks; augment role workflows; transform roles into AI-augmented leadership. |
Impact Metrics | Offloads ~80% of busywork; ~10× faster output; ~92% post-training adoption; ~4.5 hours to build first AI twin. |
ROI & Adoption | Role-specific, hands-on training drives rapid adoption and measurable productivity gains within the first week. |
Case Study — HR Communications | “Comms Specialist” GPT trained on tone & SOPs; drafting time reduced from hours to minutes; HR now spends ~5–15% on edits; full comms calendar produced in 1 week. |
Case Study — Recruitment | “Recruitment Screener” GPT filters resumes; ~80% reduction in manual screening; improved candidate quality and hiring velocity. |
Case Study — L&D Content | “Curriculum Designer” GPT cut development from 4–6 weeks to 2–3 days; scaled outputs to video, audio, and simulations; L&D roles reimagined around AI design and oversight. |
Team Members | Co-Founders: Justin Coats, Teresa Coats. Core Team: Andrea Zúñiga (Operations), Danielle Caruso (Growth & Partnerships), Carl Bohme (AI Engineer), Devan Fischer (AI Trainer/Developer), Makenna Warner (AI Automation Intern). |
Client Testimonials |
“We offload the first 80%—more mental capacity.” — Michelle H., Director of Training “On-brand content in minutes, not hours.” — Heather M., Operations Manager “AI helps me analyze complex data quickly.” — Scott N., Benefits & Compensation Manager |
Contact Info | Email: hello@neesh.ai | Contact Form: neesh.ai/contact |
Social Links | LinkedIn, Instagram, Facebook, X (Twitter) |
Partnerships | OpenAI Service Partner; ChatGPT Team workspace enablement with workflow integration. |
Resources | Blog articles; case studies; AI adoption playbooks; role-based training guides. |